Title | Authors | Reference |
The MultiMatch Prototype: Multilingual/Multimedia Search for Cultural Heritage Objects |
Amato, G., Debole, F., Peters, C., Savino P. | 12th European Conference, ECDL 2008, Aarhus, Denmark, September 14-19, 2008. Proceedings |
Multimodal Indexing of digital Audio-Visual Documents: A case study for Cultural Heritage Data | Carmichael, J., Larson, M., Marlow, J., Newman, E., Clough, P., Oomen, J., Sav, S., | Proceedings of the Sixth International Conference on Content Based Multimedia Indexing (CBMI ‘08), Queen Mary University, London (2008) |
Multimedia Retrieval in MultiMatch: The Impact of Speech Transcript Errors on Search Behaviour |
Carmichael, J., Clough, P., Newman, E., Jones, G. | On-line Proceedings of the Information Access to Cultural Heritage (IACH) Workshop, Aarhus Denmark, (2008). |
Credibility Improves Topical Blog Post Retrieval | Weerkamp W. and de Rijke M. | In ACL08:HLT, June 2008 |
Key Design Issues with Visualising Images using Google Earth | Clough, P. and Read, S. | In Proceedings of the 30th European Conference on IR Research (ECIR'08), Glasgow, UK, April 2008 |
Exploring the Effects of Language Skills on Multilingual Web Search |
Marlow, J., Clough, P., Cigarrán Recuero, J. and Artiles, J | In Proceedings of the 30th European Conference on IR Research (ECIR'08), Glasgow, UK, April 2008 |
Focused Browsing: Providing Topical Feedback for Link Selection in Hypertext Browsing | Jones G.J.F. and Li Q. | In Proceedings of the 30th European Conference on Information Retrieval Research (ECIR 2008), Glasgow, Scotland, March 2008 |
Can Feature Information Interaction help for Information Fusion in Multimedia Problems? |
Kludas J., Bruno E., and Marchand-Maillet S. | In Proc. of the first International Workshop on Metadata Mining for Image Understanding (MMIU), Funchal, Madeira, 2008 |
Domain-Specific Query Translation for Multilingual Information Access Using Machine Translation Augmented With Dictionaries Mined From Wikipedia | Jones G.J.F., Fantino F., Newman E. and Zhang Y. | In Proceedings of the 2nd International Workshop on Cross Lingual Information Access - Addressing the Information Need of Multilingual Societies (CLIA-2008), Hydrabad, India, pp 34-41, January 2008. |
Dublin City University at CLEF 2007: Cross-Language Speech Retrieval (CL-SR) Experiments | Zhang Y., Jones G.J.F. and Zhang K. | In Proceedings of the CLEF 2007: Workshop on Cross-Language Information Retrieval and Evaluation, Budapest, Hungary, 2007 |
Looking at Things Differently: Exploring Perspective Recall for Informal Text Retrieval | Weerkamp W. and de Rijke M. | In: DIR 2008, April 2008 |
Using Coherence-based Measures to Predict Query Difficulty | He J., Larson M., and de Rijke M. | In: C. Macdonald et al., editors, 30th European Conference on Information Retrieval (ECIR 2008), LNCS 4956, pages 689-694, April 2008 |
Associating People and Documents | Balog K. and de Rijke M. | In: C. Macdonald et al., editors, 30th European Conference on Information Retrieval (ECIR 2008), LNCS 4956, pages 296-308, April 2008 |
The MultiMatch project: Multilingual/Multimedia access to cultural heritage material on the web. |
Marlow, J., Clough, P., Ireson, N., Cigarran Recuero, J., Artiles, J., & Debole, F. | To appear in Proceedings of Museums and the Web 2008, Montreal, Canada, April 9-12, 2008 |
Extracting the Discussion Structure in Comments on News-Articles | Schuth A., Marx M. , and de Rijke M. | In: 9th ACM International Workshop on Web Information and Data Management (WIDM 2007), November 2007 |
Fact Discovery in Wikipedia | Fissaha Adafre S. , Jijkoun V. and de Rijke M. | In: 2007 IEEE/WIC/ACM International Conference on Web Intelligence, November 2007 |
Clustered Multidimensional Scaling for Exploration in Information Retrieval | Szekely E., Bruno E. and Marchand-Maillet S.. | In 1st International Conference on the Theory of Information Retrieval (ICTIR'07). Budapest, Hungary 2007 |
Ask the Crowd to Find Out What's Important | Fissaha Adafre S. and de Rijke M. | In: ICDM'07 Workshop on Data Mining in Web 2.0 Environments, October 2007 |
Multilingual Needs Of Cultural Heritage Web Site Visitors: A Case Study Of Tate Online |
Marlow J., Clough, P.D. and Dance K. | To appear in Proc. of International Cultural Heritage Informatics Meeting (ICHIM2007), Toronto, Ontario, Canada, October 24-26 2007 |
Region based image indexing and retrieval inspired by text search | Amato, G., Magionami, V., Savino, P. | In occasion of the International Conference on Image and Analysis and Processing, ICIAP 2007, Modena, Italia, September 2007 |
Entity Retrieval | Fissaha Adafre S., de Rijke M., and Tjong Kim Sang E. | In: Recent Advances in Natural Language Processing (RANLP 2007), September 2007 |
Kludas, J. | BCS IRSG Symposium: Future Directions in Information Access, September 2007 | |
Link-Based vs. Content-Based Retrieval for Question Answering Using Wikipedia | Fissaha Adafre S., Jijkoun V. and de Rijke M. | In: C. Peters et al, editors, Evaluation of Multilingual and Multi-modal Information Retrieval. 7th Workshop of the Cross-Language Evaluation Forum, CLEF 2006, Alicante, Spain, September 20-22, 2006, Revised Selected Papers, LNCS 4730, pages 537-540, September 2007. |
MultiMatch Multilingual/Multimedia Access to Cultural Heritage | Amato, G., Cigarran, J., Gonzalo, J. Peters, C., Savino, P. | Poster accepted for ECDL 2007. ECDL 2007 Proceedings |
J. Kludas, E. Bruno, S. Marchand-Maillet | In Proceedings of the 5th international Workshop on Adaptive Multimedia Retrieval (AMR),Paris, France, July 2007 | |
An Investigation of Question Translation for English-Chinese Cross-Language Question Answering | Zhang, Y. Jones, G.J.F, Zhang, S.,Wang, B., Guo, Y. and Ma, Y. | 2007 China-Ireland International Information and Communications Technologies, Dublin, Ireland, August 2007 |
Adding Semantics to Detectors for Video Retrieval | Snoek C.G.M., Huurnink B., Hollink L. , de Rijke M., Schreiber G., and Worring M | IEEE Transactions on Multimedia 9(5):975-986, August 2007. |
Arabic Users’ Satisfaction with the Online Information as Obtained from Google | Al-Maskari, A., Sanderson, M. and Clough, P. | In Proceedings of the Sixth International Conference on Conceptions of Library and Information Science (COLIS2007), in print.(The effect of cultural background on search) |
Supporting radio archive workflows with vocabulary independent spoken keyword search | Larson, M., Eickeler, S. and Köhler, J. | In Proc. of Searching Spontaneous Conversational Speech, ACM SIGIR 2007 Workshop, Amsterdam, The Netherlands, July 2007 |
Examining the Contributions of Automatic Speech Transcriptions and Metadata Sources for Searching Spontaneous Conversational Speech | Jones, G.J.F., Zhang, K., Newman E., and Lam-Adesina, A.M. | In Proceedings of the Workshop on Searching Spontaneous Conversational Speech at Thirtieth Annual International ACM SIGIR Conference on Research and Development in Information Retrieval (SIGIR 2007), Amsterdam, The Netherlands, pp29-36, July 2007. |
Gathering requirements for multilingual search of audiovisual material in cultural heritage | Minelli, S., Marlow, J., Clough, P., Cigarran, J., Gonzalo, J., Oomen, J. | To appear in Proc. of Workshop on User Centricity – state of the art (16th IST Mobile and Wireless Communications Summit), Budapest, Hungary, 1-5 July 2007 |
Multilingual Search for Cultural Heritage Archives by Combining Multiple Translation Resources |
Jones, G.J.F., Zhang, Y., Fantino, F., Newman, E., and Debole, F. | In Proc. of the ACL Workshop on Language Technology for Cultural Heritage Data (LaTeCH 2007), Prague, Czech Republic, June 2007. |
The Impact of the Web and a Reconfigured Social Dynamic on LIS digital libraries | Minelli S. and Hyde R. | Presented at the conference on Diffusion and dissemination of ideas and experiences: Issues of international comparative. Library Science in Krakow at the University of Jagiellorian- June 2007. (Web-orientation of new librarian’s services) |
Structured Audio Player: Supporting Radio Archive Workflows with Automatically Generated Structure Metadata | Larson, M. and Köhler, J. | In proc. of RIAO 2007, 30 May -1 June 2007 (Intelligent access to audio content) |
Estimating Importance Features for Fact Mining (With a Case Study in Biography Mining) | Fissaha Adafre S. and de Rijke M. | In: RIAO 2007, May 2007 |
A Cascaded Machine Learning Approach to Interpreting Temporal Expressions |
Ahn D., van Rantwijk J., and de Rijke M. | In proceedings NAACL-HLT 2007, April 2007. |
DELOS-MultiMatch Workshop on Ontology-Driven Interoperability for Cultural Heritage Digital Objects | Casarosa, V. and Peters, C. | Ercim News, No. 69, April 2007 |
Capturing e-Culture: Metadata in MultiMatch | Ireson, N., Oomen, J. | In Proc. DELOS-MultiMatch workshop, February 2007, Tirrenia, Italy |
MultiMatch Multilingual/Multimedia Access to Cultural Heritage | Amato, G., Cigarran, J., Gonzalo, J., Peters, C., Savino, P. | In Proc IRCDL 07, 3rd Italian Conference on Digital libraries, to be published in Springer LNCS series |
Providing multilingual access to FLICKR for Arabic users | Clough, P., Al-Maskari, A. and Darwish, K. | Results of the Sixth CLEF Evaluation Campaign. Lecture Notes in Computer Science (LNCS), Springer, Heidelberg, Germany, in print. iCLEF paper from 2006 which should be published 2007 in Springer LNCS. (Evaluation methods-i.e user satisfaction-and correlation with search effectiveness) |
Designing Multilingual Information Access to Tate Online | Clough, P., Marlow, J. and Sanderson, M. | Workshop held at the 29th Annual International ACM SIGIR Conference on Research and Development in Information Retrieval; Workshop: New Directions in Multilingual Access, Seattle, August 2006 (in print) |
Project Presentation, Ercim News 66 – July 2006
MultiMatch – Multilingual/Multimedia Access to Cultural Heritage, paper presented at the 2nd Italian Research Conference on Digital Library Management Systems
Article on ICT Results-Cordis Website
Article on newspaper "La Verdad":
Article on newspaper "Información"